
| Network | Pool Name | Protocol | ||||
|---|---|---|---|---|---|---|
USDP-CSBUSDC | 12.52% | $1.05M | Balancer | $0 | ||
USDP-GAMIUSDC | 10.61% | $688.98K | Balancer | $0 | ||
SUSDP | 10.00% | $265.88K | Parallel | $0 | ||
SUSDP | 0.00% | $202.93K | Silo | $0 | ||
USDP-USDC | 3.48% | $150.27K | Balancer | $0 | ||
80PRL-20WETH | 10.62% | $83.22K | Balancer | $0 | ||
SUSDP | 7.99% | $52.75K | Spectra | $0 | ||
SUSDP | 10.00% | $52.75K | Spectra | $0 | ||
SUSDP | 10.00% | $42.1K | Parallel | $0 | ||
USD₮0-USDP | 0.04% | $41.98K | Project X | $0 |
1-10 of 12