
| Network | Pool Name | Protocol | ||||
|---|---|---|---|---|---|---|
USDP-CSBUSDC | 3.43% | $925K | Balancer | $0 | ||
SUSDP | 0.00% | $804.01K | Silo | $0 | ||
USDP-GAMIUSDC | 10.37% | $702.28K | Balancer | $0 | ||
SUSDP | 6.00% | $264.48K | Parallel | $0 | ||
SUSDP | 0.00% | $201.87K | Silo | $0 | ||
USDP-USDC | 0.00% | $150.27K | Balancer | $0 | ||
80PRL-20WETH | 1.78% | $91.29K | Balancer | $0 | ||
SUSDP | 6.00% | $52.47K | Spectra | $0 | ||
SUSDP | 6.05% | $52.47K | Spectra | $0 | ||
USD₮0-USDP | 0.09% | $41.98K | Project X | $0 |
1-10 of 12